Rolls and Charts
Music
Location | Syrinscape Soundset |
---|---|
Death House | Deserted Desert House |
Village of Barovia | Elven Vale Night |
Barovian Countryside | Witchwood / Storm |
Tser Pool | In the Lair of the Siren |
Old Bonegrinder | ? |
Vallaki | Brindol Town |
Blue Water Inn | Friendly Tavern |
Lake Zarovich | Stony Beach |
Krezk | Elven Vale Day |
Winery | ? |
Van Richten's Tower | ? |
Yester Hill | Storm |
Argynvostholt | ? |
Tsolenka Pass | Icy Wasteland |
Berez | Swamp |
Amber Temple | ? |
Castle Ravenloft | Dungeon Depths / Flooded Cavern |
Common DCs
Note: Barred/Reinforced doors get +5 to the STR DC.
Object | DC |
---|---|
Glass/Amber Door | 5 STR |
Wooden Door | 10 STR |
Stone Door | 15 STR |
Iron Door | 20 STR |
Find Secret Door | 15 Perception |
Pick Lock | 15 DEX (with Thieves Tools) |
Smash Lock | 20 STR |
Barovian Mist
Original text on p. 23/24
This refers to the mist that surrounds the boarders of Barovia, preventing escape.
- A creature that starts their turn in the mist must pass a DC 20 CON save. Failure gives 1 level of exhaustion.
- Creatures' vision is Heavily Obscured while in the mist.
Weather
Strahd is known to be able to control the weather. Perhaps his mood affects it too?
Temperature
These have been overridden to use Celsius temperatures.
d20 | Temperature |
---|---|
1 - 14 | Normal for the region |
15 - 17 | 1d6 degrees celsius colder than normal |
18 - 20 | 1d6 degrees celsius hotter than normal |
Wind
- Strong Wind imposes disadvantage on ranged attacks and Perception checks that rely on hearing.
d20 | Wind |
---|---|
1 - 12 | None |
13 - 17 | Light |
18 - 20 | Strong |
Precipitation
- Heavy precipitation imposes disadvantage on Perception checks that rely on sight.
- Heavy rain does the same for hearing checks.
d20 | Precipitation |
---|---|
1 - 12 | None |
13 - 17 | Light rain/snow |
18 - 20 | Heavy rain/snow |
Custom: Mist Thickness
- None: A rare day in Barovia. The party can see across the valley.
- Light: Limits visibility to 120 feet.
- Heavy: Limits visibility to 60 feet.
- Choking: Almost as thick as the mist wall around Barovia. Essentially 0 visibility, all attacks based on sight are made with disadvantage.
d20 | Thickness |
---|---|
1 | None |
2 - 14 | Light |
15 - 19 | Heavy |
20 | Choking |
Exhaustion
A long rest reduces exhaustion level by 1.
Level | Effect |
---|---|
1 | Disadvantage on ability checks |
2 | Speed halved |
3 | Disadvantage on attack rolls and saving throws |
4 | HP maximum halved |
5 | Speed reduced to 0 |
6 | Death |
Traps
Damage Severity
Character Level | Setback | Dangerous | Deadly |
---|---|---|---|
1 - 4 | 1d10 | 2d10 | 4d10 |
5 - 10 | 2d20 | 4d10 | 10d10 |
11 - 16 | 4d10 | 10d10 | 18d10 |
17 - 20 | 10d10 | 18d10 | 24d10 |
Trap Danger
Overridden to include a randomness mechanism.
Trap Danger | Save DC | Attack Bonus |
---|---|---|
Setback | 9 + 1d2 | +3 to + 5 |
Dangerous | 11 + 1d4 | +6 to +8 |
Deadly | 16 + 1d4 | +9 to +12 |
- A Spiked Pit does 2d10 piercing damage, plus any fall damage.
- Poison Darts do four attacks, +8, 1d4 piercing + 2d10 poison on a failed DC 15 CON save.
Occupants of Barovian Houses
d20 | Occupants |
---|---|
1 - 3 | None |
4 - 8 | 2d4 Swarms of Rats |
9 - 16 | 1d4 Barovian Villagers |
17 - 20 | 2d4 Strahd Zombies |
Occupants of Vallakian Houses
d20 | Occupants |
---|---|
1 - 3 | None |
4 - 5 | 2d4 Swarms of Rats |
6 - 18 | 1d4 Vallakian Townsfolk |
19 - 20 | 2d4 Vallakian Cultists, 1 Cult Fanatic |
Random Encounters in Barovia (Day)
Roll for an encounter every 30 minutes the players are outside. Only allow two actual encounters per 12 hour period.
- On the Roads: An encounter occurs between 18 and 20.
- In the Woods: An encounter occurs between 15 and 20.
Hiding creatures that are spotted and flee can be Chased (DMG 252).
Custom: The random Revenant's name is Marek Targolov.
TODO: How to deal with the Strahd's spies?
d12 + d8 | Encounter |
---|---|
2 | 3d6 Barovian Commoners |
3 | 1d6 Barovian Scouts |
4 | Hunting trap |
5 | Grave |
6 | False trail |
7 | 1d4 + 1 Vistani Bandits |
8 | Skeletal Rider |
9 | Trinket |
10 | Hidden Bundle |
11 | 50% of 1d4 Swarms of Ravens, 50% 1 Wereraven |
12 | 1d6 Dire Wolves |
13 | 3d6 Wolves |
14 | 1d4 *Berserkers] |
15 | Corpse |
16 | 1d6 Human-form Werewolves |
17 | 1 Druid with 2d6 Twig Blights |
18 | 2d4 Needle Blights |
19 | 1d6 Scarecrows |
20 | 1 Revenant |
Random Encounters in Barovia (Night)
d12 + d8 | Encounter |
---|---|
2 | 1 Ghost |
3 | Hunting trap |
4 | Grave |
5 | Trinket |
6 | Corpse |
7 | Hidden Bundle |
8 | Skeletal Rider |
9 | 1d8 Swarms of Bats |
10 | 1d6 Dire Wolves |
11 | 3d6 Wolves |
12 | 1d4 Berserkers |
13 | 1 Druid with 2d6 Twig Blights |
14 | 2d4 Needle Blights |
15 | 1d6 Wolf-form Werewolves |
16 | 3d6 Zombies |
17 | 1d6 Scarecrows |
18 | 1d8 Strahd Zombies |
19 | 1 Will-o-Wisp (once) |
20 | 1 Revenant |
Random Encounters in Castle Ravenloft
The first time the party enters an area that isn't occupied, roll for an encounter.
- Just the Party: An encounter occurs between 18 and 20.
- With Angry Commoners: An encounter occurs between 9 and 20.
Also check every 10 minutes the players spend resting.
d12 + d8 | Encounter |
---|---|
2 | Ezmerelda (once) |
3 | Rahadin |
4 | 1 Black Cat (once if killed) |
5 | 1 Broom of Animated Attack |
6 | 1d4 + 1 Flying Swords |
7 | Blinsky Toy |
8 | Unseen Servant |
9 | 1d4 Barovian Commoners |
10 | 2d6 Crawling Claws |
11 | 1d6 Shadows |
12 | 1d6 Swarms of Bats |
13 | 1 crawling Strahd Zombie |
14 | 1d4 + 1 Vistani Thugs |
15 | 1d4 Wights |
16 | Trinket |
17 | Giant Spider Cocoon (reroll if resting) |
18 | 1 Barovian Witch (once) |
19 | 1d4 + 1 Vampire Spawn |
20 | Strahd von Zarovich |
Strahd's Minions
Roll for this whenever Strahd appears outside his castle.
d20 | Creatures |
---|---|
1 - 3 | 1d4 + 2 Dire Wolves |
4 - 6 | 1d6 + 3 Ghouls |
7 - 9 | 1d4 + 2 Strahd Zombies |
10 - 12 | 2d4 Swarms of Bats |
13 - 15 | 1d4 + 1 Vampire Spawn |
16 - 18 | 3d6 Wolves |
19 - 20 | None |
Revenant Resurrection Locations
d20 | Corpse Location |
---|---|
1 - 4 | Village of Barovia cemetary |
5 - 11 | Vallaki church graveyard |
12 | Argynvostholt |
13 | Grave in Krezk |
14 | Berez cemetary |
15 - 16 | Grave in Svalich Woods |
17 - 20 | Corpse of a dead party member or NPC |
Random Books
d12 | Book theme |
---|---|
1 | Alchemist's tome |
2 | Bestiary of strange beasts |
3 | Biography of a forgotten king or queen |
4 | Book of exotic recipes |
5 | Book of heraldry |
6 | Book of military strategy |
7 | Epic novel |
8 | Guide to fine wines |
9 | Heretical text |
10 | Historical text |
11 | Poetry anthology |
12 | Theological text |