Castle Ravenloft can be visited at any point in the adventure, even multiple times. For lower-level parties, staying here for long poses a significant threat.
All encounters assume a 4-player party of level 4 or 9 characters, for contrast. See also Random Encounters in Castle Ravenloft. Unless stated otherwise, Strahd encounters listed here only occur if Strahd is to appear there according to your party's Tarokka reading.
Castle Music
Area | Tabletop Audio Track |
---|---|
Dungeon (K73) | Sewers / Castle Jail |
Catacombs | The Underdark |
Larders of Ill Omen | Alchemist's Lab |
Main Floor | Graveyard? |
Chapel (K15) | Cathedral |
Walls of Ravenloft | Graveyard |
Court of the Count | Dungeon 1 |
Rooms of Weeping | Catacombs |
Strahd's Study (K37) | Antiquarian Study |
Spires of Ravenloft / Towers | Graveyard |
Heart of Sorrow tower (K20) | Floating Ice Castle |
Entering the Castle
Entrance | Index | Note |
---|---|---|
Entry | K7 | Follow events of K8 |
Servant's Entrance | K23 | Break through the swollen door |
Chapel | K15 | Break through windows |
Tomb of King and Queen | K88 | Climb/fly down from K6, break windows |
Audience Hall | K25 | Climb up and break large window |
Heart of Sorrow | K20 | Through Parapets (K46) |
King's Bedchamber | K42 | Break window from Parapets (K46) |
Lounge | K49 | Climb/fly up and break window |
Smokestack | K52 | Slide down to Study (K37) |
Bridge | K58 | Open to K20 and K57 |
North Tower Peak Rooftop | K60a | Trapdoor to North Tower Peak (K60) |
High Tower Peak | K59 | Part of the roof is caved in |
Notes:
- Entering through the Smokestack causes fire damage.
- Players who enter K88 and pass through K87 cannot exit this way unless they are Lawful Good.
- While it does not function as an entrance, the players can leave through the teleportation Brazier in K78.
- Falling from the Overlook (K6) results in instant death, regardless of the rules of Fall Damage.
Encounters: Walls of Ravenloft
Challenge (L4) | Challenge (L9) | Location | EXP | Enemy |
---|---|---|---|---|
6x Deadly | Deadly | K6 | 13,000 | Strahd (CoS p. 240) |
Encounters: Main Floor
Challenge (L4) | Challenge (L9) | Location | EXP | Enemy |
---|---|---|---|---|
3x Deadly | Medium | K8 | 5,900 | Rahadin (CoS p. 237) |
4x Deadly | Hard | K8 | 3,600 | 8x Gargoyles |
4x Deadly | Hard | K7 | 4,400 | 4x Red Dragon Wyrmlings |
6x Deadly | Deadly | K15 | 13,000 | Strahd (CoS p. 240) |
Notes:
- The dragons won't pursue PCs out of K7.
- The Gargoyles only attack if players return to K8 after leaving it once.
- When the Gargoyles attack, the turbulence of their wings put out all the wall torches, but not held ones.
Encounters: Court of the Count
Challenge (L4) | Challenge (L9) | Location | EXP | Enemy |
---|---|---|---|---|
N/A | N/A | K30 | 10 | Lief Lipsiege |
Easy | N/A | K28 | 200 | 2x Strahd Zombies (CoS p. 241) |
Hard | N/A | K32 | 1,800 | Helga Ruvak the Vampire Spawn |
6x Deadly | Deadly | K25 | 13,000 | Strahd (CoS p. 240) |
Encounters: Rooms of Weeping
Challenge (L4) | Challenge (L9) | Location | EXP | Enemy |
---|---|---|---|---|
N/A | N/A | K42 | 10 | Gertruda |
N/A | N/A | K35 | 200 | 4x Swarms of Rats |
Medium | N/A | K36 | 1,100 | Ghost of Pidlwick |
Deadly | N/A | K40 | 1,000 | 5x Giant Spiders |
Deadly | Easy | K36* | 2,300 | 1x Invisible Stalker |
Deadly | Easy | K46 | 2,300 | Strahd's Animated Armor (CoS p. 227) |
6x Deadly | Deadly | K37/K41 | 13,000 | Strahd (CoS p. 240) |
Notes:
- The Invisible Stalker originates from K36, but it can attack the players anywhere. It only appears if the PCs take the groom figurine out of the room.
Encounters: The Spires of Ravenloft
Challenge (L4) | Challenge (L9) | Location | EXP | Enemy |
---|---|---|---|---|
N/A | N/A | K54 | 30 | 3x Cats |
N/A | N/A | K59 | 50 | Pidlwick II (CoS p. 236) |
Easy | N/A | K47 | 650 | 1x Rug of Smothering, 1x Guardian Portrait (CoS p. 227) |
Medium | N/A | K60a | 500 | 10x Swarms of Bats |
Hard | N/A | K56 | 700 | 7x Barovian Witches (CoS p. 229) |
Hard | N/A | K49 | 1,800 | Escher the Vampire Spawn |
Hard | N/A | K49/K55 | 1,800 | 1x Wandering Vampire Spawn |
6x Deadly | Deadly | K60 | 13,000 | Strahd (CoS p. 240) |
? | ? | K20* | 1,500 | Heart of Sorrow (CoS p. 59) |
11x Deadly | 2x Deadly | K20* | 7,700 | 10x Flying Halberds w/ 1d10+1 dmg and 15 AC, 4x Vampire Spawn |
Notes:
- The Rug and Portrait won't attack unless disturbed.
- The Wandering Vampire Spawn are different for each location.
- The Heart of Sorrow and the minions who protect it are high up the shaft, near K58. The Heart itself floats ~210 feet from the base of the tower, making ranged attacks difficult.
- If the Heart takes damage from anywhere, four Vampire Spawn arrive three rounds later to counterattack.
Encounters: Larders of Ill Omen
Challenge (L4) | Challenge (L9) | Location | EXP | Enemy |
---|---|---|---|---|
N/A | N/A | K62/K65 | 50 | Cyrus Belview the Mongrelfolk (CoS p. 234) |
N/A | N/A | K65 | 150 | 3x Zombies |
Medium | N/A | K69 | 500 | 10x Skeletons |
Medium | N/A | K63 | 1,100 | 1x Black Pudding |
5x Deadly | Deadly | K72 | 7,000 | 1x Shadow Demon, Rahadin (CoS p. 237) |
6x Deadly | Deadly | K67 | 13,000 | Strahd (CoS p. 240) |
Encounters: Dungeon and Catacombs
Challenge (L4) | Challenge (L9) | Location | EXP | Enemy |
---|---|---|---|---|
N/A | N/A | K74g | 100 | 1x Gray Ooze |
N/A | N/A | Crypt 7 | 450 | 2x Gargoyles |
N/A | N/A | Crypt 27 | 150 | 3x Giant Wolf Spiders |
N/A | N/A | Crypt 34 | 200 | 1x invisible Imp |
N/A | N/A | K85 | 25 | Sergei von Zarovich |
Easy | N/A | K75a | 700 | Emil Toranescu the Werewolf |
Easy | N/A | Crypt 39 | 700 | Beucephalus the Nightmare w/ 104hp |
Easy | N/A | K84 | 2d4x 50 | 2d4 Swarms of Bats |
Easy | N/A | Crypt 14 | 2d6x 50 | 2d6 Skeletons |
Easy | N/A | Crypt 33 | 700 | Sir Klutz the Phantom Warrior (CoS p. 235) |
Medium | N/A | Crypt 4 | 1,100 | Ghost of Prince Ariel |
Medium | N/A | Crypt 21 | 1,100 | Patrina Velikovna the Banshee |
? | ? | Crypt 14 | Nx 700 | Nx Wights |
Hard | N/A | Crypt 20 | 1,800 | Sasha Ivliskova the Vampire Spawn |
Deadly | Easy | K76 | 1,200 | 6x Strahd Zombies (CoS p. 241) |
Deadly | Easy | Crypt 35 | 1,200 | 6x Ghouls |
3x Deadly | Hard | Crypt 38 | 3,900 | 3x Hellhounds, 1x Wraith |
4x Deadly | Hard | Crypt 21 | 8,400 | Patrina Velikovna the Archmage |
5x Deadly | Deadly | K86 | 5,400 | 3x Strahd's Vampire Brides |
6x Deadly | Deadly | K85/K86/K88 | 13,000 | Strahd (CoS p. 240) |
16x Deadly | 3x Deadly | Crypt 15 | 33,000 | Khazan the Demilich (MM p. 48) |
22x Deadly | 4x Deadly | K78 | 30,000 | 2x Iron Golems |
Custom: Khazan the Demilich
Khazan is an Acererak-like Demilich. This means he is not the degenerative form of Demilich, but the ascended form. His only remains are his skull in Crypt 15 of K84. The Crypt is not considered his layer, so his Challenge Rating is 21 (33,000 EXP). Change the text of this crypt to read:
A single skull sits atop a marble slab in the center of the crypt. It has black opals set in its eye sockets and shards of amber where its teeth should be. The floor below the slab is scattered with weapons and other adventuring equipment.
The equipment is from adventurers who were absorbed into Khazan's opals. Their souls were transferred to Khazan's phylactery, which remains in his Tower.
As a Demilich, Khazan managed to comprehend and subvert the elaborate spatial warping magic that entraps Barovia, projecting his mind to other planes of existance. He is the only creature to have done so, and Strahd is unaware of this.
While usually thirsty for souls, Khazan "isn't home" when the players arrive.
Custom Development
If your party contains a Warlock, consider the following:
Touching the skull or taking the Staff of Power summons Khazan back to Barovia, whereupon he interacts with your Warlock, offering to become its new patron. Perhaps this involves a combat encounter with the old patron, or some other puzzle.
Custom: Reviving Sergei
This can be done either with the last Wish charge of the Luck Blade, or via the Resurrection Dark Gift.